Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans

# Alliance Clan Roster Experience Locations
1 New World Order The Coven 20 6669 2
2 New World Order Chaotic Fortune www 262 5235 1
3 Syndicate Dark Phantoms 27 4126 1
4 Power Of Noobs BRING IT! 5 1942 0
5 New World Order The Assassins 3 1759 0
6 New World Order Awesomeness 17 1616 6
7 Syndicate The FLying Dutchman www 20 1350 0
8 Nuthouse Triple X 256 1202 9
9 Power Loser Simply Bad 7 954 0
10 Syndicate CCCP www 43 686 0
11 Tardis www 50 586 0
12 The Resistance Farklands www 23 545 0
13 Staff Inquisition www 57 500 0
14 OverTime www 21 500 0
15 Power Of Noobs Reapers Anarchy 74 500 1
16 Lune Sanglante 19 500 0
17 Peace Not War Exterminators www 31 500 0
18 No Smoking www 6 500 0
19 Alliance Of Honor Mages Inc. www 60 500 0
20 Legion www 34 500 0
21 Alliance Of Honor Chaotic Fortunates 22 500 0
22 EEE Magnanimous 15 500 0
23 Survivors Daigh Beannacht www 15 500 2
24 Vortex 4 500 0
25 The Condemned 74 500 0
26 FUBAR www 22 500 0
27 Justice League Shadow Wolfs www 156 500 0
28 CCCP Show No Mercy 77 500 0
29 Peace Not War Poison www 36 500 0
30 ENTWINED ENTWINED 4 500 0
31 H0M3 Suikoden 95 500 0
32 New World Order Ghost Busters 199 500 0
33 Say can you see? Bravehearts www 46 500 0
34 UNITY Maquis www 4 500 0
35 LOKI 8 500 0
36 Alliance Of Honor Infectious 14 500 0
37 Draconian Knights www 55 500 0
38 The Dark Brotherhood Brothers In Arms 21 500 3
39 Staff Tutorials 12 500 0
40 Kindergarden 5 500 0
41 Nuthouse Outlaws www 93 500 7
42 ZExpress PeacePipeBrewers Yakuza 21 500 0
43 Nikita 64 500 0
44 Peace Not War Xeros 3 500 0
45 Dark Gods OF OverTime 5 500 3
46 Peace Not War Adversary 3 500 0
47 The Goonies www 11 500 0
48 Alliance Of Honor Over Seers www 39 500 0
49 The Lone Wolves www 83 500 0
50 WARPIGS 10 500 0
51 Alliance Of Honor MadMoney www 83 500 0
52 Power Of Noobs Chaos 68 500 1
53 Peace Not War Semper Fidelis 6 500 0
54 Syndicate The Syndicate 70 500 1
55 REBORN G & T 14 500 0
56 Freedom Fighters www 70 500 0
57 kiss this Toxic www 15 500 0
58 Infinity 25 500 0
59 UNITY Maquis Academy www 9 500 0
60 The Agency www 30 500 0
61 The Dark Brotherhood Adults Only www 33 500 0
62 WyrdOnes 8 500 0
63 Knights in Lords Knights Templar 21 500 0
64 No Fighting Generation THE CHEFS 7 500 0
65 Temple of Boredom 1 500 0
66 H0M3 CatsMeow 4 500 0
67 Hong Qi Shi 3 500 0
68 The Immortal War Minions OF War 154 500 0
69 H0M3 Swirlies 54 500 0
70 old mates Phoenix of Flames 27 500 0
71 Justice League Teutonic Knights 116 500 3
72 Loyalty Always Unseen Uprising 47 500 0
73 REBORN Camelot 67 500 0
74 Live & Let Die 9 500 0
75 Say can you see? CONSORTIUM 52 500 0
76 Transcendent Wings Laugh Spirit 14 500 0
77 LionHearts 45 500 0
78 Alliance Of Honor Wunjo www 73 500 0
79 PKU Embraced 16 500 0
80 Holy Grail Guardians 52 500 0
81 kiss this The Fatal Army 14 500 0
82 Alliance Of Honor Order of Rose 86 500 0
83 H0M3 C. H. Bizz 15 500 0
84 Mages Corp. 9 500 0
85 Loyalty Always Uprising 48 500 0
86 The Celts 7 500 0
87 Puppy shelter Rebellion 20 500 0
88 Mass Destruction 35 500 0
89 Polo Gang 14 500 0
90 old mates Vernost 15 500 0
91 Survivors Famous 27 500 0
92 Destined Warlordz 21 500 0
93 Reapers 8 500 0
94 Sticky Icky 11 500 0
95 Peace Not War Hippies 52 500 0
96 Ascension 16 500 0
97 Private Heaven 16 500 0
98 Unforgiven www 13 500 0
99 Descendants of Anubis 70 500 0
100 Zunft der Barden 12 500 0
101 ZExpress PeacePipeBrewers GermanFighters 9 500 0
102 ENTWINED Canadian Army 2 500 0
103 Alliance Of Honor A 21 500 0
104 Power Of Noobs RAF 30 500 0
105 The Resistance Rebels 45 500 0
106 Nocturnal 3 500 0
107 Peace Not War Runes 3 500 0
108 Loyalty Always No8 Wired 10 500 0
109 Clearcut Kings 58 500 0
110 ShadowFear 11 500 0
111 Toy Soldiers 41 500 0
112 Destinated Souls 36 500 2
113 Peace Not War Peace Keeper 60 500 0
114 Wacky Happy Insane People Fallen Lord 37 500 0
115 The Immortals 15 500 0
116 Pander 52 500 0
117 Blue Demons 32 500 0
118 Knights in Lords Apocalypse 8 500 1
119 American Gangsters 3 500 0
120 ZExpress PeacePipeBrewers Window Lickers 11 500 0
121 Transcendent Wings Godkings 14 500 0
122 Justice League Diablo 7 35 500 0
123 Chaotic Roses 120 500 0
124 RU Unbreakable Warriors 9 500 0
125 ZExpress PeacePipeBrewers Z Express www 323 500 0
126 GED 14 500 0
127 Water Margin 24 500 0
128 RU Mercs 20 500 0
129 ZExpress PeacePipeBrewers Esoteric 28 500 0
130 Power Loser The Nefelim 14 500 0
131 Renegades 16 500 0
132 Serenity 13 500 0
133 Alliance Of Honor Mutiny 19 500 3
134 Puppy shelter Aroha 34 500 0
135 No Fighting Generation Pheonix 38 500 0
136 Eclipse 11 500 0
137 No Fighting Generation Dark Knights 13 500 0
138 PKU Bounty Hunters 17 500 0
139 REBORN Eternal 25 500 0
140 Peace Not War Taurus 18 500 0
141 No Fighting Generation The Bears www 43 500 7
142 EEE Elite 5 500 0
143 Purple Hibiscus 1 500 0
144 Wacky Happy Insane People Lets Chew Gum and kick .... 11 500 0
145 Puppy shelter Mingan 6 500 0
146 The Dark Brotherhood Devils Rejects 38 500 3
147 ZExpress PeacePipeBrewers Eclectic 9 500 0
148 CCCP The professionals 4 500 0
149 REBORN Karma 41 500 0
150 The Immortal War General Direction 24 500 0
151 Crash Test Dummies 12 500 0
152 RU U-Tech 9 500 0
153 Fighters united Wanted Dead 12 500 0
154 The Syndrome 31 500 0
155 DieInAFire 13 500 0
156 Justice League Eternal Flames 35 500 0
157 Fighters united Renovatio 13 500 6
158 ZExpress PeacePipeBrewers Z Blue Thunder www 23 500 0
159 Kelly Gang 3 500 0
160 RU D A N G E R 2 500 0
161 Sea Life 5 500 0
162 REBORN Avalonia www 53 375 2
163 Latvian Team 7 313 0
164 PvP Boot Camp 54 294 7
165 Power Of Noobs The Prophecy 29 292 2
166 Syndicate Phantoms 51 250 3
167 Lil Bunnies 141 250 0
168 New World Order Death Knights 259 250 0
169 Vendetta 22 250 0
170 UA 20 63 10
171 Power Of Noobs The Titans 40 0 10




SUPPORT:
Ticket System
Artifact Restore
Reset Utility



RELIGIONS
26% 24% 24% 26%

TOP CLANS
The Coven
Chaotic Fortune
Dark Phantoms
BRING IT!
The Assassins


SIEGES
Dark Forest
12:41 05/20
Forest Spring
21:45 05/20
Oasis
20:47 05/20







Online RPG, Fantasy game, Free MMORPG - DarkSwords


AmberGames

Copyright © 2005- 2012 Ambergames. All Rights Reserved

Hardware support BestPC.lv