Join Now

Online RPG, Fantasy Game, Free MMORPG DarkSwords : Clans and Alliance : Wars

Stage Stage Beginning Clan A Experience Clan B Experience
1 Challenge declined 20.05.12 01:40 Awesomeness 0 Vendetta 0
2 Challenge given 19.05.12 22:18 Brothers In Arms 0 Triple X 0
3 Challenge given 19.05.12 22:18 Brothers In Arms 0 Tardis 0
4 Challenge given 19.05.12 17:47 The Coven 0 Dark Gods OF OverTime 0
5 Challenge declined 19.05.12 15:13 Brothers In Arms 0 UA 0
6 Challenge given 19.05.12 13:46 The Coven 0 Simply Bad 0
7 Challenge declined 19.05.12 09:39 PvP Boot Camp 0 UA 0
8 Challenge declined 18.05.12 19:27 CCCP 0 Death Knights 0
9 Challenge declined 18.05.12 17:34 The Coven 0 Lil Bunnies 0
10 Challenge declined 18.05.12 17:34 The Coven 0 Pheonix 0
11 Challenge declined 18.05.12 17:34 The Coven 0 The Prophecy 0
12 Capitulation (B) 19.05.12 17:40 The Coven 648 The Titans -655
13 Challenge declined 18.05.12 17:30 The Coven 0 Phantoms 0
14 Capitulation (A) 18.05.12 14:46 Tardis -250 Rebels 0
15 WAR 18.05.12 14:44 Tardis 125 Farklands -125
16 Challenge declined 18.05.12 13:02 Awesomeness 0 The Syndicate 0
17 Challenge declined 18.05.12 12:56 Awesomeness 0 Avalonia 0
18 Challenge declined 18.05.12 12:55 Awesomeness 0 Farklands 0
19 Challenge declined 18.05.12 12:54 Awesomeness 0 Xeros 0
20 WAR 18.05.12 10:45 PvP Boot Camp 0 Brothers In Arms 0
21 Peace pending (B) 18.05.12 10:45 PvP Boot Camp 0 Adults Only 0
22 Challenge declined 18.05.12 09:00 UA 0 Z Blue Thunder 0
23 WAR 18.05.12 08:23 Reapers Anarchy 0 Brothers In Arms 0
24 Truce (B) 20.05.12 03:43 Reapers Anarchy 0 Adults Only 0
25 Challenge declined 18.05.12 03:57 Dark Phantoms 0 Lil Bunnies 0
26 Challenge declined 17.05.12 23:08 Dark Phantoms 0 The Immortals 0
27 Challenge declined 17.05.12 23:08 Dark Phantoms 0 Destined Warlordz 0
28 Challenge declined 17.05.12 23:07 Dark Phantoms 0 Avalonia 0
29 Challenge declined 17.05.12 23:02 Dark Phantoms 0 Chaotic Fortunates 0
30 Challenge declined 17.05.12 23:02 Dark Phantoms 0 The Bears 0
31 Challenge declined 17.05.12 23:02 Dark Phantoms 0 Xeros 0
32 Capitulation (B) 19.05.12 08:31 Dark Phantoms 810 The Titans -1100
33 Challenge declined 17.05.12 18:35 Dark Phantoms 0 Mutiny 0
34 Peace pending (B) 17.05.12 15:21 PvP Boot Camp 0 Devils Rejects 0
35 Challenge declined 17.05.12 14:52 Dark Phantoms 0 Rebels 0
36 Challenge declined 17.05.12 14:52 Dark Phantoms 0 Renegades 0
37 Challenge declined 17.05.12 06:12 Devils Rejects 0 Lil Bunnies 0
38 Challenge declined 17.05.12 06:08 Devils Rejects 0 Chaotic Fortunates 0
39 Challenge declined 17.05.12 05:21 Devils Rejects 0 Godkings 0
40 Challenge declined 17.05.12 02:37 Devils Rejects 0 Karma 0
41 Challenge declined 17.05.12 00:47 Devils Rejects 0 Fallen Lord 0
42 Challenge declined 17.05.12 00:46 Devils Rejects 0 The Bears 0
43 Challenge declined 17.05.12 00:45 Devils Rejects 0 Sea Life 0
44 Challenge declined 17.05.12 00:45 Devils Rejects 0 Kelly Gang 0
45 Challenge declined 17.05.12 00:44 Devils Rejects 0 General Direction 0
46 Challenge declined 17.05.12 00:44 Devils Rejects 0 American Gangsters 0
47 Challenge declined 17.05.12 00:43 Devils Rejects 0 Eclipse 0
48 Challenge declined 17.05.12 00:43 Devils Rejects 0 Water Margin 0
49 Challenge declined 17.05.12 00:43 Devils Rejects 0 Chaotic Roses 0
50 Challenge declined 17.05.12 00:42 Devils Rejects 0 The Fatal Army 0
51 Challenge declined 17.05.12 00:41 Devils Rejects 0 Live & Let Die 0
52 Challenge declined 17.05.12 00:40 Devils Rejects 0 Toxic 0
53 Challenge declined 17.05.12 00:39 Devils Rejects 0 Legion 0
54 Challenge declined 17.05.12 00:35 Devils Rejects 0 The Syndrome 0
55 Challenge declined 17.05.12 00:34 Devils Rejects 0 Mass Destruction 0
56 Challenge declined 17.05.12 00:33 Devils Rejects 0 Vendetta 0
57 Challenge declined 17.05.12 00:28 Devils Rejects 0 Outlaws 0
58 Challenge declined 17.05.12 00:25 Devils Rejects 0 THE CHEFS 0
59 Challenge declined 17.05.12 00:25 Devils Rejects 0 Dark Knights 0
60 Challenge declined 17.05.12 00:10 Devils Rejects 0 Eternal Flames 0
61 Challenge declined 17.05.12 00:05 Devils Rejects 0 WyrdOnes 0
62 Challenge declined 17.05.12 00:02 Devils Rejects 0 Yakuza 0
63 Peace pending (A) 17.05.12 00:01 Devils Rejects 0 Serenity 0
64 WAR 16.05.12 21:47 The Prophecy 0 Diablo 7 0
65 WAR 16.05.12 21:47 The Prophecy 499 Teutonic Knights -499
66 Challenge declined 16.05.12 21:39 The FLying Dutchman 0 The Prophecy 0
67 War end 20.05.12 02:18 The FLying Dutchman 270 The Titans -270
68 Challenge declined 16.05.12 18:16 The Coven 0 Uprising 0
69 Challenge declined 16.05.12 16:13 The FLying Dutchman 0 UA 0
70 Challenge declined 16.05.12 14:58 Dark Phantoms 0 Latvian Team 0
71 Challenge declined 16.05.12 12:00 Rebels 0 THE CHEFS 0
72 War end 20.05.12 02:18 Chaotic Fortune -162 The Titans 162
73 Challenge declined 15.05.12 20:56 CCCP 0 Reapers Anarchy 0
74 Challenge declined 15.05.12 19:27 CCCP 0 Avalonia 0
75 WAR 15.05.12 18:50 Daigh Beannacht 0 Awesomeness 0
76 WAR 15.05.12 18:50 Daigh Beannacht 0 Chaotic Fortune 0
77 WAR 15.05.12 18:50 Daigh Beannacht 0 Ghost Busters 0
78 WAR 15.05.12 18:49 Daigh Beannacht 0 Phantoms 0
79 WAR 15.05.12 18:50 Daigh Beannacht 0 The Coven 0
80 WAR 15.05.12 18:49 Daigh Beannacht 0 CCCP 0
81 WAR 15.05.12 18:49 Daigh Beannacht -216 Dark Phantoms 216
82 WAR 15.05.12 18:25 The Coven 0 Reapers Anarchy 0
83 WAR 15.05.12 18:18 Awesomeness 0 The FLying Dutchman 0
84 Challenge declined 15.05.12 16:55 The Prophecy 0 UA 0
85 Challenge declined 15.05.12 15:26 Farklands 0 Devils Rejects 0
86 Challenge declined 15.05.12 15:22 Farklands 0 Pheonix 0
87 WAR 15.05.12 14:39 The Coven 786 The FLying Dutchman -786
88 WAR 15.05.12 14:39 The Coven 0 CCCP 0
89 Challenge declined 15.05.12 12:44 The Coven 0 Embraced 0
90 Challenge declined 15.05.12 11:58 Chaotic Fortune 0 Phantoms 0
91 Challenge declined 15.05.12 08:35 Clearcut Kings 0 Pheonix 0
92 Challenge declined 15.05.12 03:40 Awesomeness 0 Rebels 0
93 Challenge declined 15.05.12 03:22 Awesomeness 0 PvP Boot Camp 0
94 Challenge declined 15.05.12 02:19 Awesomeness 0 Chaos 0
95 WAR 15.05.12 17:27 Awesomeness 0 Simply Bad 0
96 WAR 15.05.12 18:18 Awesomeness 0 CCCP 0
97 Challenge declined 15.05.12 02:07 Awesomeness 0 Teutonic Knights 0
98 Challenge declined 15.05.12 02:06 Awesomeness 0 Tardis 0
99 Challenge declined 15.05.12 02:05 Awesomeness 0 Mages Inc. 0
100 Challenge declined 15.05.12 01:53 Avalonia 0 Mages Inc. 0
101 WAR 15.05.12 17:27 The Assassins 312 Simply Bad -312
102 Challenge declined 15.05.12 01:10 The Assassins 0 G & T 0
103 WAR 15.05.12 09:24 The Assassins 0 CCCP 0
104 Challenge declined 15.05.12 01:09 The Assassins 0 Teutonic Knights 0
105 Challenge declined 14.05.12 21:00 The FLying Dutchman 0 Devils Rejects 0
106 Challenge declined 14.05.12 20:56 The FLying Dutchman 0 Reapers Anarchy 0
107 Challenge declined 14.05.12 20:55 The FLying Dutchman 0 ENTWINED 0
108 Challenge declined 14.05.12 20:55 The FLying Dutchman 0 Mutiny 0
109 Challenge declined 14.05.12 20:54 The FLying Dutchman 0 Mages Inc. 0
110 Challenge declined 14.05.12 20:53 The FLying Dutchman 0 Sea Life 0
111 Challenge declined 14.05.12 20:53 The FLying Dutchman 0 MadMoney 0
112 Challenge declined 14.05.12 20:52 The FLying Dutchman 0 Karma 0
113 Challenge declined 14.05.12 20:52 The FLying Dutchman 0 Toxic 0
114 Challenge declined 14.05.12 20:52 The FLying Dutchman 0 Over Seers 0
115 Challenge declined 14.05.12 20:51 The FLying Dutchman 0 Z Express 0
116 Challenge declined 14.05.12 20:51 The FLying Dutchman 0 Z Blue Thunder 0
117 Challenge declined 14.05.12 20:51 The FLying Dutchman 0 Suikoden 0
118 Challenge declined 14.05.12 20:50 The FLying Dutchman 0 Triple X 0
119 Challenge declined 14.05.12 20:50 The FLying Dutchman 0 Camelot 0
120 WAR 15.05.12 00:22 The FLying Dutchman 0 Avalonia 0
121 Challenge declined 14.05.12 20:49 The FLying Dutchman 0 Order of Rose 0
122 Challenge declined 14.05.12 20:49 The FLying Dutchman 0 Legion 0
123 WAR 14.05.12 22:37 The FLying Dutchman 0 Daigh Beannacht 0
124 Challenge declined 14.05.12 20:45 The FLying Dutchman 0 Nikita 0
125 Challenge declined 14.05.12 20:53 The FLying Dutchman 0 The Syndrome 0
126 Challenge declined 14.05.12 20:43 The FLying Dutchman 0 Farklands 0
127 WAR 15.05.12 05:43 The FLying Dutchman 0 Brothers In Arms 0
128 Challenge declined 14.05.12 20:10 Brothers In Arms 0 Nikita 0
129 Challenge declined 14.05.12 20:10 Brothers In Arms 0 Wanted Dead 0
130 WAR 14.05.12 18:07 Simply Bad 536 CCCP -536
131 WAR 14.05.12 22:37 The Assassins 0 Daigh Beannacht 0
132 War end 20.05.12 02:18 The Assassins 0 The Titans 0
133 Capitulation (A) 19.05.12 12:59 Simply Bad -1068 The FLying Dutchman 540
134 Challenge declined 14.05.12 14:28 The FLying Dutchman 0 PvP Boot Camp 0
135 Challenge declined 14.05.12 13:01 Dark Phantoms 0 THE CHEFS 0
136 Challenge declined 14.05.12 11:04 Dark Phantoms 0 RAF 0
137 Challenge declined 14.05.12 11:03 Dark Phantoms 0 Mercs 0
138 Capitulation (B) 20.05.12 06:06 The Coven 0 UA -250
139 Challenge declined 14.05.12 03:35 Dark Phantoms 0 Vendetta 0
140 Challenge declined 14.05.12 03:12 Dark Phantoms 0 Farklands 0
141 Challenge declined 13.05.12 23:33 Awesomeness 0 The Bears 0
142 Challenge declined 13.05.12 23:25 Awesomeness 0 UA 0
143 Challenge declined 13.05.12 14:11 The Coven 0 The Nefelim 0
144 Challenge declined 13.05.12 13:56 The Coven 0 PvP Boot Camp 0
145 Challenge declined 13.05.12 13:43 Brothers In Arms 0 Lil Bunnies 0
146 Challenge declined 13.05.12 13:35 The Assassins 0 C. H. Bizz 0
147 Challenge declined 13.05.12 08:19 PvP Boot Camp 0 Dark Knights 0
148 Challenge declined 13.05.12 08:12 Dark Phantoms 0 Death Knights 0
149 Challenge declined 13.05.12 00:19 Dark Phantoms 0 Karma 0
150 Challenge declined 13.05.12 00:18 Dark Phantoms 0 Uprising 0
151 Challenge declined 13.05.12 00:05 Dark Phantoms 0 Legion 0
152 Challenge declined 13.05.12 00:05 Dark Phantoms 0 MadMoney 0
153 Challenge declined 13.05.12 00:04 Dark Phantoms 0 Z Blue Thunder 0
154 Challenge declined 13.05.12 00:04 Dark Phantoms 0 Dark Knights 0
155 Challenge declined 13.05.12 00:04 Dark Phantoms 0 Famous 0
156 Challenge declined 13.05.12 00:03 Dark Phantoms 0 Devils Rejects 0
157 Challenge declined 13.05.12 00:01 Dark Phantoms 0 Renovatio 0
158 WAR 15.05.12 09:24 The Assassins -324 The FLying Dutchman 324
159 Challenge declined 12.05.12 16:20 The Prophecy 0 Mutiny 0
160 Challenge declined 12.05.12 16:19 The Prophecy 0 Devils Rejects 0
161 Challenge declined 11.05.12 18:58 UA 0 Sea Life 0
162 Challenge declined 11.05.12 18:56 UA 0 Clearcut Kings 0
163 Challenge declined 11.05.12 18:55 UA 0 Laugh Spirit 0
164 Challenge declined 11.05.12 18:55 UA 0 The Nefelim 0
165 Challenge declined 11.05.12 18:53 UA 0 Outlaws 0
166 Challenge declined 11.05.12 18:52 UA 0 WyrdOnes 0
167 Challenge declined 11.05.12 02:54 The Coven 0 Teutonic Knights 0
168 Challenge declined 10.05.12 21:28 The Assassins 0 Chaos 0
169 WAR 10.05.12 18:15 Awesomeness 0 Infectious 0
170 WAR 10.05.12 18:15 Awesomeness 0 A 0
171 Peace pending (B) 10.05.12 18:15 Awesomeness 290 MadMoney -290
172 WAR 09.05.12 21:10 The Coven 0 Serenity 0
173 WAR 10.05.12 15:25 CCCP 198 The Prophecy -198
174 Challenge declined 09.05.12 14:39 Simply Bad 0 Renovatio 0
175 Challenge declined 09.05.12 14:39 Simply Bad 0 Dark Knights 0
176 Challenge declined 09.05.12 14:37 Simply Bad 0 PvP Boot Camp 0
177 Challenge declined 09.05.12 14:36 Simply Bad 0 Brothers In Arms 0
178 Challenge declined 09.05.12 14:36 Simply Bad 0 Mercs 0
179 Challenge declined 09.05.12 14:34 Simply Bad 0 D A N G E R 0
180 Challenge declined 09.05.12 14:34 Simply Bad 0 Runes 0
181 War end 20.05.12 02:18 The Titans 102 CCCP -102
182 Challenge declined 09.05.12 09:34 Simply Bad 0 Devils Rejects 0
183 Challenge declined 09.05.12 09:34 Simply Bad 0 Vendetta 0
184 Challenge declined 09.05.12 09:33 Simply Bad 0 Godkings 0
185 Challenge declined 09.05.12 09:32 Simply Bad 0 The Fatal Army 0
186 Challenge declined 09.05.12 09:31 Simply Bad 0 CatsMeow 0
187 Challenge declined 09.05.12 09:31 Simply Bad 0 Adults Only 0
188 Challenge declined 09.05.12 09:31 Simply Bad 0 G & T 0
189 Challenge declined 09.05.12 09:30 Simply Bad 0 Magnanimous 0
190 Challenge declined 09.05.12 09:29 Simply Bad 0 Daigh Beannacht 0
191 Challenge declined 09.05.12 09:29 Simply Bad 0 OverTime 0
192 Challenge declined 09.05.12 09:28 Simply Bad 0 Reapers Anarchy 0
193 Challenge declined 09.05.12 09:27 Simply Bad 0 Renegades 0
194 WAR 15.05.12 18:18 Awesomeness 0 Phantoms 0
195 Challenge declined 09.05.12 03:05 Awesomeness 0 Renegades 0
196 Challenge declined 09.05.12 03:05 Awesomeness 0 Reapers Anarchy 0
197 Challenge declined 08.05.12 10:32 The Assassins 0 Dark Knights 0
198 Challenge declined 08.05.12 08:14 The Assassins 0 Pheonix 0
199 Challenge declined 08.05.12 07:26 Clearcut Kings 0 Order of Rose 0
200 Challenge declined 08.05.12 00:29 Avalonia 0 Nikita 0
201 Challenge declined 08.05.12 00:22 Avalonia 0 Triple X 0
202 Challenge declined 08.05.12 00:21 Avalonia 0 Rebels 0
203 Challenge declined 07.05.12 20:08 The Assassins 0 Avalonia 0
204 Challenge declined 07.05.12 13:56 The Assassins 0 Clearcut Kings 0
205 Challenge declined 07.05.12 13:41 The Assassins 0 THE CHEFS 0
206 WAR 07.05.12 12:47 The Prophecy 0 Renegades 0
207 Challenge declined 07.05.12 11:14 The Prophecy 0 CatsMeow 0
208 Challenge declined 07.05.12 11:09 The Assassins 0 Nikita 0
209 Challenge declined 07.05.12 11:04 The Assassins 0 Tardis 0
210 Challenge declined 07.05.12 11:03 The Assassins 0 UA 0
211 Challenge declined 07.05.12 11:03 The Assassins 0 The Immortals 0
212 Challenge declined 07.05.12 11:00 The Assassins 0 PvP Boot Camp 0
213 Challenge declined 07.05.12 05:41 The Titans 0 UA 0
214 Challenge declined 07.05.12 00:17 The Assassins 0 The Syndrome 0
215 Challenge declined 07.05.12 00:16 The Assassins 0 Diablo 7 0
216 Challenge declined 06.05.12 19:03 CCCP 0 Brothers In Arms 0
217 Challenge declined 06.05.12 18:57 Brothers In Arms 0 Over Seers 0
218 Challenge declined 06.05.12 17:28 CCCP 0 Outlaws 0
219 Challenge declined 06.05.12 17:27 CCCP 0 Devils Rejects 0
220 Challenge declined 06.05.12 17:25 CCCP 0 Fallen Lord 0
221 Challenge declined 06.05.12 17:24 CCCP 0 Farklands 0
222 Challenge declined 06.05.12 15:51 The Prophecy 0 PvP Boot Camp 0
223 Challenge declined 06.05.12 09:32 Brothers In Arms 0 Live & Let Die 0
224 WAR 05.05.12 16:55 Brothers In Arms 0 Minions OF War 0
225 WAR 05.05.12 16:55 Brothers In Arms 0 General Direction 0
226 WAR 07.05.12 11:34 CCCP -692 Chaotic Fortune 692
227 WAR 15.04.12 18:37 The Coven 1296 Dark Phantoms -1296
228 WAR 10.04.12 21:29 Renegades 0 The Coven 0
229 WAR 04.04.12 14:12 The Assassins 0 Renegades 0
230 WAR 04.04.12 11:56 The Assassins 0 Bounty Hunters 0
231 War end 20.05.12 02:18 The Titans 893 Renegades -893
232 WAR 24.03.12 18:36 BRING IT! 0 Elite 0
233 WAR 18.03.12 06:30 GED 0 Rebels 0
234 WAR 18.03.12 06:21 GED 0 Renegades 0
235 WAR 17.03.12 17:47 Dark Phantoms 251 Elite -251
236 War end 20.05.12 02:18 The Titans -209 Elite 209
237 WAR 02.03.12 01:55 Dark Phantoms 810 Awesomeness -810
238 WAR 23.02.12 10:49 Awesomeness 59 BRING IT! -59
239 War end 20.05.12 02:18 The Titans -277 Awesomeness 594
240 War end 20.05.12 02:18 The Titans 0 Minions OF War 0
241 War end 20.05.12 02:18 The Titans 0 General Direction 0
242 WAR 08.02.12 17:32 Ghost Busters 0 General Direction 0
243 WAR 05.02.12 13:20 Dark Phantoms 0 Minions OF War 0
244 WAR 05.02.12 13:20 Dark Phantoms 303 General Direction -303
245 Capitulation (A) 19.05.12 06:02 Latvian Team -250 Minions OF War 0
246 Capitulation (A) 19.05.12 06:02 Latvian Team -125 General Direction 0
247 Capitulation (A) 19.05.12 06:02 Latvian Team 424 BRING IT! -486
248 WAR 31.12.11 05:56 Ghost Busters 0 Minions OF War 0
249 WAR 27.12.11 19:48 BRING IT! 0 Ghost Busters 0
250 WAR 27.12.11 14:31 The Assassins 0 BRING IT! 0
251 WAR 27.12.11 19:48 BRING IT! 2356 Chaotic Fortune -2356
252 WAR 26.12.11 23:05 BRING IT! 1146 Dark Phantoms -1146
253 Peace pending (A) 24.12.11 20:13 The Coven 360 BRING IT! -360
254 Peace pending (A) 11.12.11 10:45 Chaotic Fortunates 0 Kelly Gang 0
255 Peace pending (B) 25.11.11 21:36 Kelly Gang 0 Eternal 0
256 WAR 14.11.11 15:51 The Assassins 0 Purple Hibiscus 0
257 WAR 04.11.11 10:38 Dark Phantoms 324 The Assassins -324
258 WAR 06.03.12 19:46 The Assassins 0 Elite 0
259 Capitulation (B) 19.05.12 07:12 The Assassins 0 Kelly Gang -250
260 WAR 18.06.11 20:39 Dark Phantoms 2484 Chaotic Fortune -2484
261 WAR 18.06.11 20:39 Dark Phantoms -1026 Ghost Busters 1026
262 WAR 20.09.10 04:39 The Condemned 0 Ghost Busters 0




SUPPORT:
Ticket System
Artifact Restore
Reset Utility



RELIGIONS
26% 24% 24% 26%

TOP CLANS
The Coven
Chaotic Fortune
Dark Phantoms
BRING IT!
The Assassins


SIEGES
Dark Forest
12:41 05/20
Forest Spring
21:45 05/20
Oasis
20:47 05/20







Online RPG, Fantasy game, Free MMORPG - DarkSwords


AmberGames

Copyright © 2005- 2012 Ambergames. All Rights Reserved

Hardware support BestPC.lv